Round 10 - West Coast
Round 11 - Brisbane
Round 12 - St Kilda
I've had a guess at results over the course of the next 3 weeks using the All The Stats
ladder predictor.
The next 3 games are our season defining games, seperate us from the pack and knock off a contendor with 3 wins or lose 2 of the 3 and find ourselves with continued form issues, many questions to answer and a tough run home. My tip is we win 2 but you can see the impact the results will have on our season.
The following ladder is based on winning 2 games out of 3.
# Team Pl W L D PF PA Perc Pts
1 St Kilda 12 12 0 0 1304 700 186.29 48
2 Geelong 12 12 0 0 1420 908 156.39 48
3 W Bulldogs 12 8 4 0 1242 1114 111.49 32
4 Hawthorn 12 8 4 0 1179 1119 105.36 32
5 Essendon* 12 7 5 0 1101 1085 101.47 28
6 Carlton 12 6 6 0 1208 1078 112.06 24
7 Sydney 12 6 6 0 1107 1103 100.36 24
8 Bris Lions 12 6 6 0 1099 1097 100.18 24
9 Collingwood 12 6 6 0 1064 1085 98.06 24
10 Port Adel 12 6 6 0 1145 1184 96.71 24
11 Adelaide 12 5 7 0 992 1117 88.81 20
12 West Coast 12 4 8 0 1038 1191 87.15 16
13 Fremantle 12 4 8 0 979 1231 79.53 16
14 Nth Melb 12 4 8 0 909 1182 76.90 16
15 Richmond 12 1 11 0 1001 1261 79.38 4
16 Melbourne 12 1 11 0 924 1257 73.51 4
The following ladder is based on winning 1 game out of 3.
# Team Pl W L D PF PA Perc Pts
1 St Kilda 12 12 0 0 1304 700 186.29 48
2 Geelong 12 12 0 0 1420 908 156.39 48
3 W Bulldogs 12 8 4 0 1242 1114 111.49 32
4 Hawthorn 12 8 4 0 1179 1119 105.36 32
5 Bris Lions 12 7 5 0 1119 1087 102.94 28
6 Essendon* 12 7 5 0 1101 1085 101.47 28
7 Sydney 12 6 6 0 1107 1103 100.36 24
8 Collingwood 12 6 6 0 1064 1085 98.06 24
9 Port Adel 12 6 6 0 1145 1184 96.71 24
10 Carlton 12 5 7 0 1198 1098 109.11 20
11 Adelaide 12 5 7 0 992 1117 88.81 20
12 West Coast 12 4 8 0 1038 1191 87.15 16
13 Fremantle 12 4 8 0 979 1231 79.53 16
14 Nth Melb 12 4 8 0 909 1182 76.90 16
15 Richmond 12 1 11 0 1001 1261 79.38 4
16 Melbourne 12 1 11 0 924 1257 73.51 4
The following ladder is based on winning 0 games out of 3.
# Team Pl W L D PF PA Perc Pts
1 St Kilda 12 12 0 0 1304 700 186.29 48
2 Geelong 12 12 0 0 1420 908 156.39 48
3 W Bulldogs 12 8 4 0 1242 1114 111.49 32
4 Hawthorn 12 8 4 0 1179 1119 105.36 32
5 Bris Lions 12 7 5 0 1119 1087 102.94 28
6 Essendon* 12 7 5 0 1101 1085 101.47 28
7 Sydney 12 6 6 0 1107 1103 100.36 24
8 Collingwood 12 6 6 0 1064 1085 98.06 24
9 Port Adel 12 6 6 0 1145 1184 96.71 24
10 West Coast 12 5 7 0 1068 1171 91.20 20
11 Adelaide 12 5 7 0 992 1117 88.81 20
12 Carlton 12 4 8 0 1178 1128 104.43 16
13 Fremantle 12 4 8 0 979 1231 79.53 16
14 Nth Melb 12 4 8 0 909 1182 76.90 16
15 Richmond 12 1 11 0 1001 1261 79.38 4
16 Melbourne 12 1 11 0 924 1257 73.51 4