I was just checking out the
Carlton page on the Sportal website and they have a few lists for easy reference. Leading goalkickers, games played, that sort of thing.
Looking at the top 10 list of games played for Carlton you see a few names from the 80s and 90s. Names like Bradley, Silvagni, Madden, Kouta and Ratten.
Fast forward 15 years or so, and how do you reckon that list will look?
1. Bradley, Craig, 375 - (1986-2002)
2. Doull, Bruce, 356 - (1969-1986)
Gibbs, Bryce, 333 - (2007-2023)3. Nicholls, John, 328 - (1957-1974)
4. Silvagni, Stephen, 312 - (1985-2001)
5. Madden, Justin, 287 - (1983-1996)
Murphy, Marc, 282 - (2006-2022)6. Koutoufides, Anthony, 278 - (1992-2007)
7. Southby, Geoff, 268 - (1971-1984)
Kreuzer, Matthew, 268 - (2008-2021)8. McKay, David, 263 - (1969-1981)
9. Jesaulenko, Alex, 256 - (1967-1979)
10. Ratten, Brett, 255 - (1990-2003)
Russell, Jordan, 255 - (2005-2019) 
Would need an injury free run from GIBBS to tally that many games. Let's hope I am right.
