TalkingCarlton
http://www.talkingcarlton.com/phpBB3/

2005 CFC playing list by age and height
http://www.talkingcarlton.com/phpBB3/viewtopic.php?f=2&t=1127
Page 1 of 1

Author:  camel [ Sun Apr 03, 2005 11:04 pm ]
Post subject:  2005 CFC playing list by age and height

Data taken from carltonfc.com.au and as at R1 2005


-----------------------------------------
Senior list
-----------------------------------------

01. | 22 | 190cm | Jordan Bannister
02. | 19 | 184cm | Adam Bentick
03. | 18 | 173cm | Eddie Betts
04. | 18 | 177cm | Luke Blackwell
05. | 25 | 181cm | Glen Bowyer
06. | 23 | 197cm | Chris Bryan
07. | 29 | 180cm | Scott Camporeale
08. | 21 | 187cm | Andrew Carazzo
09. | 26 | 184cm | Callum Chambers
10. | 24 | 183cm | David Clarke
11. | 21 | 184cm | Justin Davies
12. | 22 | 202cm | Adrian DeLuca
13. | 24 | 191cm | Brendan Fevola
14. | 20 | 192cm | Brad Fisher
15. | 29 | 200cm | Barnbaby French
16. | 18 | 195cm | Adam Hartlett
17. | 23 | 187cm | Ryan Houlihan
18. | 23 | 179cm | Brett Johnson
19. | 32 | 191cm | Anthony Koutoufides
20. | 29 | 182cm | Matthew Lappin
21. | 22 | 192cm | Luke Livingston
22. | 25 | 185cm | Troy Longmuir
23. | 26 | 181cm | Cory McGrath
24. | 25 | 191cm | Digby Morrell
25. | 22 | 190cm | Karl Norman
26. | 24 | 192cm | Ian Prendergast
27. | 17 | 190cm | Anthony Raso
28. | 18 | 188cm | Jordan Russell
29. | 24 | 182cm | Heath Scotland
30. | 20 | 182cm | Kade Simpson
31. | 22 | 188cm | Trent Sporn
32. | 25 | 180cm | Nick Stevens
33. | 23 | 187cm | David Teague
34. | 21 | 192cm | Bret Thornton
35. | 18 | 189cm | Andrew Walker
36. | 22 | 192cm | Jarrad Waite
37. | 25 | 190cm | Lance Whitnall
38. | 22 | 187cm | Simon Wiggins

-----------------------------------------
Rookie list
-----------------------------------------

01. | 18 | 202cm | Daniel Batson
02. | 18 | 185cm | Nick Becker
03. | 19 | 199cm | Aisake O’hAilpin
04. | 22 | 198cm | Setanta O’hAilpin
05. | 19 | 191cm | Sam Pleming
06. | 19 | 183cm | Jesse Smith


*If you notice any definite errors or can supply any of the missing information, please let me know and I'll amend the lists.

Author:  camel [ Sun Apr 03, 2005 11:04 pm ]
Post subject: 

-----------------------------------------
Senior list by height
-----------------------------------------

01. | 202cm | Adrian DeLuca
02. | 200cm | Barnbaby French
-----------------------------------------
03. | 197cm | Chris Bryan
04. | 195cm | Adam Hartlett
-----------------------------------------
05. | 192cm | Brad Fisher
06. | 192cm | Luke Livingston
07. | 192cm | Ian Prendergast
08. | 192cm | Bret Thornton
09. | 192cm | Jarrad Waite
10. | 191cm | Brendan Fevola
11. | 191cm | Anthony Koutoufides
12. | 191cm | Digby Morrell
13. | 190cm | Jordan Bannister
14. | 190cm | Karl Norman
15. | 190cm | Anthony Raso
16. | 190cm | Lance Whitnall
-----------------------------------------
17. | 189cm | Andrew Walker
18. | 188cm | Jordan Russell
19. | 188cm | Trent Sporn
20. | 187cm | Andrew Carazzo
21. | 187cm | Ryan Houlihan
22. | 187cm | David Teague
23. | 187cm | Simon Wiggins
24. | 185cm | Troy Longmuir
-----------------------------------------
25. | 184cm | Adam Bentick
26. | 184cm | Callum Chambers
27. | 184cm | Justin Davies
28. | 183cm | David Clarke
29. | 182cm | Matthew Lappin
30. | 182cm | Heath Scotland
31. | 182cm | Kade Simpson
32. | 181cm | Glen Bowyer
33. | 181cm | Cory McGrath
34. | 180cm | Scott Camporeale
35. | 180cm | Nick Stevens
-----------------------------------------
36. | 179cm | Brett Johnson
37. | 177cm | Luke Blackwell
38. | 173cm | Eddie Betts
-----------------------------------------
187cm | Average height

Author:  camel [ Sun Apr 03, 2005 11:04 pm ]
Post subject: 

Data taken from carltonfc.com.au and as at R1 2005

-----------------------------------------
Senior list sorted by age
-----------------------------------------

01. | 32 | Anthony Koutoufides
-----------------------------------------
02. | 29 | Scott Camporeale
03. | 29 | Barnbaby French
04. | 29 | Matthew Lappin
05. | 26 | Callum Chambers
06. | 26 | Cory McGrath
07. | 25 | Glen Bowyer
08. | 25 | Troy Longmuir
09. | 25 | Digby Morrell
10. | 25 | Nick Stevens
11. | 25 | Lance Whitnall
-----------------------------------------
12. | 24 | David Clarke
13. | 24 | Brendan Fevola
14. | 24 | Ian Prendergast
15. | 24 | Heath Scotland
16. | 23 | Chris Bryan
17. | 23 | Ryan Houlihan
18. | 23 | Brett Johnson
19. | 23 | David Teague
20. | 22 | Jordan Bannister
21. | 22 | Adrian DeLuca
22. | 22 | Luke Livingston
23. | 22 | Karl Norman
24. | 22 | Trent Sporn
25. | 22 | Jarrad Waite
26. | 22 | Simon Wiggins
27. | 21 | Andrew Carazzo
28. | 21 | Justin Davies
29. | 21 | Bret Thornton
30. | 20 | Brad Fisher
31. | 20 | Kade Simpson
-----------------------------------------
32. | 19 | Adam Bentick
33. | 18 | Eddie Betts
34. | 18 | Luke Blackwell
35. | 18 | Adam Hartlett
36. | 18 | Jordan Russell
37. | 18 | Andrew Walker
38. | 17 | Anthony Raso
-----------------------------------------
22.8 | Average age*


*Remember these ages were taken from R1 2005, so will alter as the year progresses.

Author:  verbs [ Sun Apr 03, 2005 11:38 pm ]
Post subject: 

Don't know the reliability of the AFL Record Season Preview...but anyway:

Batson 202cm Becker 185cm Aisake 199cm Smith 183cm

Gee Batson has some height.

Author:  camel [ Sun Apr 03, 2005 11:42 pm ]
Post subject: 

Thanks verbs. ;)

Author:  Big_T [ Mon Apr 04, 2005 12:37 am ]
Post subject: 

camelboy wrote:
Data taken from carltonfc.com.au and as at R1 2005

-----------------------------------------
Senior list sorted by age
-----------------------------------------

01. | 32 | Anthony Koutoufides
-----------------------------------------
02. | 29 | Scott Camporeale
03. | 29 | Barnbaby French
04. | 29 | Matthew Lappin
05. | 26 | Callum Chambers
06. | 26 | Cory McGrath
07. | 25 | Grant Bowyer
08. | 25 | Troy Longmuir
09. | 25 | Digby Morrell
10. | 25 | Nick Stevens
11. | 25 | Lance Whitnall
-----------------------------------------
12. | 24 | David Clarke
13. | 24 | Brendan Fevola
14. | 24 | Ian Prendergast
15. | 24 | Heath Scotland
16. | 23 | Chris Bryan
17. | 23 | Ryan Houlihan
18. | 23 | Brett Johnson
19. | 23 | David Teague
20. | 22 | Jordan Bannister
21. | 22 | Adrian DeLuca
22. | 22 | Luke Livingston
23. | 22 | Karl Norman
24. | 22 | Trent Sporn
25. | 22 | Jarrad Waite
26. | 22 | Simon Wiggins
27. | 21 | Andrew Carazzo
28. | 21 | Justin Davies
29. | 21 | Bret Thornton
30. | 20 | Brad Fisher
31. | 20 | Kade Simpson
-----------------------------------------
32. | 19 | Adam Bentick
33. | 18 | Eddie Betts
34. | 18 | Luke Blackwell
35. | 18 | Adam Hartlett
36. | 18 | Jordan Russell
37. | 18 | Andrew Walker
38. | 17 | Anthony Raso
-----------------------------------------
22.8 | Average age*


*Remember these ages were taken from R1 2005, so will alter as the year progresses.


Will they increase or decrease CB?

Author:  camel [ Mon Apr 04, 2005 8:25 am ]
Post subject: 

I think they'll decrease, especially if we apply the Kevin Sheedy school of thought. Even more so if we get pantsed after blowing a 5 goal 3/4 time lead. What better confidence booster for the kids than being told it's their fault we lost!

:lol:

Author:  Mav [ Mon Apr 04, 2005 9:15 am ]
Post subject: 

Prenda is listed as 192 cm

Author:  TruBlueBrad [ Mon Apr 04, 2005 9:24 am ]
Post subject: 

Quote:
07. | 25 | Grant Bowyer


I believe this should be Glen Bowyer.

Some of the height's surprised me a little...Fischer 192, Fev 191, always thought he was 188...Wiggins at 187.

Author:  camel [ Mon Apr 04, 2005 10:04 am ]
Post subject: 

Mav wrote:
Prenda is listed as 192 cm


Cheers. Fixed now.


TruBlueBrad wrote:
Quote:
07. | 25 | Grant Bowyer


I believe this should be Glen Bowyer.


Oops! :oops: :D

Author:  AGRO [ Mon Apr 04, 2005 10:12 am ]
Post subject: 

TruBlueBrad wrote:
Quote:
07. | 25 | Grant Bowyer


I believe this should be Glen Bowyer.

Some of the height's surprised me a little...Fischer 192, Fev 191, always thought he was 188...Wiggins at 187.



What happens with heights is that some media and clubs never update the height/weight of a player once they are Senior listed, this invariably leads to all sorts of confusion.

Eg. Karl Norman was 190 when the club listed him - however has grown nearly 5cms since that time.

Fisher was 188 as was Fev when originally listed, Wiggins was 184 when listed.

I would be reasonably confident of the stats as posted - although Karl Norman definitely needs to be listed at 194cm possibly even 195cm. :wink:

Author:  4thchicken [ Mon Apr 04, 2005 4:55 pm ]
Post subject: 

AGRO wrote:
TruBlueBrad wrote:
Quote:
07. | 25 | Grant Bowyer


I believe this should be Glen Bowyer.

Some of the height's surprised me a little...Fischer 192, Fev 191, always thought he was 188...Wiggins at 187.



What happens with heights is that some media and clubs never update the height/weight of a player once they are Senior listed, this invariably leads to all sorts of confusion.

Eg. Karl Norman was 190 when the club listed him - however has grown nearly 5cms since that time.

Fisher was 188 as was Fev when originally listed, Wiggins was 184 when listed.

I would be reasonably confident of the stats as posted - although Karl Norman definitely needs to be listed at 194cm possibly even 195cm. :wink:


agro - I thought fisher was 191 when originally listed? - good to see him grow though :)

Author:  Shoshie [ Mon Apr 04, 2005 6:16 pm ]
Post subject: 

I've got those missing ages for ya CB!

Batson is 18
Becker is 18
Aisake is 19
Smith is 19

Author:  camel [ Mon Apr 04, 2005 10:01 pm ]
Post subject: 

Nice work Sami, thanks for that. 8)

Author:  CS [ Tue Apr 05, 2005 11:47 am ]
Post subject: 

It's amazing how young alot of our blokes are. We all need to shut-up more and be patient (and cut the boys more slack).

Page 1 of 1 All times are UTC + 10 hours
Powered by phpBB® Forum Software © phpBB Group
http://www.phpbb.com/