# Team Pl W L D PF PA Pt Perc
2 Adelaide 22 18 3 1 2317 2083 74 111.2
8 W Bulldogs 22 18 3 1 2311 2089 74 110.6
1 West Coast 22 17 4 1 2373 2027 70 117.0
4 Sydney 22 15 6 1 2281 2119 62 107.6
10 Geelong 22 13 8 1 2263 2137 54 105.8
6 St Kilda 22 13 8 1 2221 2179 54 101.9
16 Carlton 22 12 9 1 2227 2173 50 102.4
12 Port Adel 22 11 10 1 2209 2191 46 100.8
3 Fremantle 22 10 11 1 2227 2173 42 102.4
13 Bris Lions 22 10 11 1 2185 2215 42 98.6
7 Melbourne 22 9 12 1 2167 2233 38 97.0
15 Essendon* 22 6 15 1 2137 2263 26 94.4
5 Collingwood 22 5 16 1 2101 2299 22 91.3
9 Richmond 22 5 16 1 2091 2309 22 90.5
11 Hawthorn 22 4 17 1 2095 2305 18 90.8
14 Kangaroos 22 2 19 1 1995 2405 10 82.9
This ladder is based upon:
1. Tarrant and Solomon dont have good years, and the Fremantle Dockers start a Herion cartel mid season at Cousins house.
2.The WCE sruggle after half of their team is given a "long term suspension" after the drug testing conducted earlier this week, which shows that 5 key players are "ice"/ "Cocaine" users.
3. Essendon* are actually as shit as I thought they would be. Mid season, St Kevin gets fired (

)
4. Collingwood flounder. No explaination needed.
5. Richmond start soul searching in April.
6. laidley leaves the Kangaroos mid year after Carey berrates him in the media every week. Anyway they dont have a forward line. They will be lucky to win many games this year.
7. Adelaide, Sydney and Geelong have good years.
8. Port are still rebuilding.
9.St Kilda do there usual thing....sort of good....sort of shit.
10.Hawthorn play at their over rated best.
If all of these things happen....and our kids dont get injured...we could play finals