Thought I would look at who the top ten is at the club in terms of getting their hands on the ball, obviously this is a stat that favours midfielders and HBFers but it does tell who is delivering most of the ball in a match and what the 'engine room' of the team is for each season (qualifier is min 5 games for the year).
2007 top 10
Rank | Player | Games Played | Disposals per Game |
1 Heath Scotland 22 26.14
2 Andrew Carrazzo 22 25.86
3 Andrew Walker 19 20.58
4 Ryan Houlihan 21 20.52
5 Kade Simpson 22 18.68
6 Adam Bentick 20 18.3
7 Marc Murphy 22 17.91
8 Anthony Koutoufides 11 16.18
9 Luke Blackwell 11 15.73
10 Ryan Jackson 7 15.43
2008 Top 10
Rank | Player | Games Played | Disposals per Game |
1 Andrew Carrazzo 7 25.29
2 Chris Judd 7 23.43
3 Nick Stevens 7 22.71
4 Heath Scotland 7 22.29
5 Marc Murphy 7 21.86
6 Ryan Houlihan 3 20.33
7 Kade Simpson 7 19
7 Bryce Gibbs 6 19
9 Bret Thornton 6 17.5
10 Adam Bentick 3 17
Gone from 2007, Kouta, Jackson, Blackwell and Walker.
New for 2008, Stevens, Judd, Gibbs, Thornton.
Expect Walker to break back into that Top 10 after he gets back. Lot more class in the class of 2008.
... and just for reference sake, our last premiership year.
Rank | Player | Games Played | Disposals per Game |
1 Craig Bradley 25 23.36
2 Brett Ratten 25 22.84
3 Greg Williams 17 21.41
4 Fraser Brown 18 20.83
5 Anthony Koutoufides 25 20.4
6 Ang Christou 25 18.28
7 Mil Hanna 21 18.24
8 Andrew McKay 25 16.04
9 Earl Spalding 25 15.08
10 Barry Mitchell 13 14.92
Thanks to
footywirefor the data.